For the year ended 31 December 2021
(Saudi Arabian Riyals)
|
Share capital |
Statutory reserve |
General reserve |
Retained earnings |
Total equity |
|
| Balance as at 1 January 2021 | 1,200,000,000 | 376,963,633 | 1,114,180,214 | 943,478,532 | 3,634,622,379 |
| Total comprehensive income for the year | |||||
| Net profit for the year | 587,703,531 | 587,703,531 | |||
| Other comprehensive loss for the year | – | – | – | (9,885,004) | (9,885,004) |
| Transaction with the owners of the Group | |||||
| Dividends (Note 33) | – | – | – | (1,120,000,000) | (1,120,000,000) |
| Transfers between reserves | |||||
| Transfer to retained earning | – | (16,963,633) | – | 16,963,633 | – |
| Transfer to retained earning | – | – | (1,114,180,214) | 1,114,180,214 | – |
| Balance as at 31 December 2021 | 1,200,000,000 | 360,000,000 | – | 1,532,440,906 | 3,092,440,906 |
| Balance as at 1 January 2020 | 1,200,000,000 | 326,911,746 | 1,114,180,214 | 618,313,284 | 3,259,405,244 |
| Total comprehensive income for the year | |||||
| Net profit for the year | – | – | – | 500,518,870 | 500,518,870 |
| Other comprehensive loss for the year | – | – | – | (5,301,735) | (5,301,735) |
| Transaction with the owners of the Group | |||||
| Dividends (Note 33) | – | – | – | (120,000,000) | (120,000,000) |
| Transfers between reserves | |||||
| Transfer to statutory reserve | – | 50,051,887 | – | (50,051,887) | – |
| Balance as at 31 December 2020 | 1,200,000,000 | 376,963,633 | 1,114,180,214 | 943,478,532 | 3,634,622,379 |
The accompanying Notes from (1) through (37) form an integral part of these consolidated financial statements.
![]() |
![]() |
![]() |
| Chairperson | Group Chief Executive Officer | Group Chief Financial Officer |



