Preparation of the Financial Statements

In addition, there are no differences from the accounting standards issued by the Saudi Organization for Certified Public Accountants. There are no material notes from the Auditor’s on the Company’s financial statements for the fiscal 2021.

Income Statement

FY 2021 FY 2020 FY 2019 FY 2018 FY 2017
Operating revenue 1,166,080,140 1,079,635,090 564,747,899 583,280,040 545,449,550
Operating costs 345,391,599 356,484,493 326,128,116 298,503,938 295,466,902
Gross profit 820,688,541 723,150,597 238,619,783 284,776,102 249,982,648
General and administrative expenses 209,669,462 180,244,860 196,960,609 210,520,277 192,528,380
Operating profit 611,833,957 542,905,737 41,659,174 74,255,825 57,454,268
Investment income 40,596,274 38,797,145 94,343,939 79,211,522 87,188,113
Share of net loss in an equity-accounted investee (3,279,208) (2,101,685) (1,610,095) (6,629,084) (2,409,809)
Other income 5,732,352 4,478,947 18,900,768 1,348,402 3,070,137
Non-operating profit 42,092,934 41,174,407 111,634,612 73,930,840 87,848,441
Profit for the year before Zakat 653,926,891 584,080,144 153,293,786 148,186,665 145,302,709
Zakat 66,223,360 83,561,274
Profit for the year after Zakat 587,703,531 500,518,870 153,293,786 148,186,665 145,302,709

Balance Sheet

FY 2021 FY 2020 FY 2019 FY 2018 FY 2017
ASSETS
Current assets
Cash and cash equivalents 76,197,458 96,798,376 268,487,867 363,178,918 613,057,827
Deposits with Saudi Central Bank 28,013,567 32,177,558
Accounts receivables, net 60,547,611 57,364,818 41,179,879 38,594,342 26,916,210
Prepaid expenses and other assets 108,059,619 102,271,835 102,841,000 31,959,881 24,939,387
Investments 2,631,732,808 3,103,518,964 2,660,288,572 2,616,337,849 1,479,115,490
Total current assets 2,904,551,063 3,392,131,551 3,072,797,318 3,050,070,990 2,144,028,914
Non-current assets
Investment in equity-accounted investee 375,616,085 378,895,293 40,996,978 42,607,073 49,236,157
Projects under progress
Property and equipment, net 56,056,384 21,381,712 13,693,404 18,321,065 26,137,061
Intangible assets, net 144,727,277 179,552,282 176,516,175 114,622,164 81,184,289
Investments 55,272,377 101,267,886 231,554,876 306,327,691 1,113,741,772
Right of use assets 7,120,394 19,856,726 11,271,347
Total non-current assets 638,792,517 700,953,899 474,032,780 481,877,993 1,270,299,279
TOTAL ASSETS 3,543,343,580 4,093,085,450 3,546,830,098 3,531,948,983 3,414,328,193
LIABLILITIES AND SHAREHOLDER’S EQUITY
Current liabilities
Margin deposits from clearing participants 14,386,707 19,030,340
Members’ contribution to clearing house funds 3,626,642 3,147,217
Lease liability 982,913 9,128,643 4,263,087
Accounts payables 6,785,710 5,977,047 105,383,866 87,268,042 51,116,941
Balance due to Capital Market Authority 22,280,843 32,758,785 22,330,201 56,661,001 11,881,482
Accrued expenses and other liabilities 236,085,074 116,616,283 75,018,332 59,136,932 48,511,337
Deferred revenue 3,214,902 3,223,464 3,134,967 4,733,107 5,829,797
Zakat payable 66,663,698 83,561,274
Total current liabilities 354,026,489 362,780,677 210,130,453 207,799,082 117,339,557
Non-current liabilities
Provision for end-of-service benefits 96,876,185 91,024,046 77,294,401 72,059,827 91,824,969
Lease liability 4,658,348
Total non-current liabilities 96,876,185 95,682,394 77,294,401 89,490,702 109,255,844
TOTAL LIABILITIES 450,902,674 458,463,071 287,424,854 297,289,784 226,595,401
Shareholder’s equity
Share capital 1,200,000,000 1,200,000,000 1,200,000,000 1,200,000,000 1,200,000,000
Statutory reserve 360,000,000 376,963,633 326,911,746 311,582,367 296,763,700
General reserve 1,114,180,214 1,114,180,214 1,114,180,214 1,114,180,214
Retained earnings 1,532,440,906 943,478,532 618,313,284 608,896,618 567,428,470
Total Shareholder’s equity 3,092,440,906 3,634,622,379 3,259,405,244 3,234,659,199 3,187,732,792
TOTAL LIABLILITIES AND SHAREHOLDER’S EQUITY 3,543,343,580 4,093,085,450 3,546,830,098 3,531,948,983 3,414,328,193

 

Loans

The Company has no loans.