SAR Mn, ended 31 December | 2021 | 2020 |
Trading revenues | 810.5 | 755.5 |
Non-trading revenues | 355.5 | 324.1 |
Operating revenues | 1,166.1 | 1,079.6 |
Opex | 554.2 | 536.5 |
EBITDA | 668.9 | 591.4 |
EBITDA margin (%) | 57 | 55 |
Net income after Zakat | 587.7 | 500.5 |
Net income margin (%) | 50 | 46 |
EPS (SAR) | 4.90 | 4.17 |
P&L SNAPSHOT
SAR million, ended 31st December | 2021 | 2020 |
Operating revenues | 1,166.1 | 1,079.6 |
OPEX | 497.2 | 488.3 |
EBITDA | 668.9 | 591.4 |
EBITDA margin (%) | 57 | 55 |
Depreciation & amortization | 57.0 | 48.2 |
EBIT | 611.8 | 543.2 |
EBIT margin (%) | 52 | 50 |
Investment income and other income | 45.4 | 43.0 |
Loss from associates | (3.3) | (2.1) |
Zakat | 66.2 | 83.6 |
Net profit after Zakat | 587.7 | 500.5 |
Net profit margin (%) | 50 | 46 |
EPS (SAR) | 4.90 | 4.17 |
Financial Position Snapshot
SAR million, ended 31st December | 2021 | 2020 |
Cash & cash equivalents | 76.2 | 96.8 |
Investments | 2,687.0 | 3,204.8 |
Other assets | 780.1 | 791.5 |
Total assets | 3,543.3 | 4,093.1 |
Total Liabilities | 450.9 | 458.5 |
Total equity | 3,092.4 | 3,634.6 |
Key Metrics | ||
ROE (%) | 17 | 15 |
ROA (%) | 15 | 13 |
Segmental Review
The Group operates solely in the Kingdom of Saudi Arabia. For management purposes, the Group is organized into business units based on services provided. The reportable segments of the Group are as under:
Capital Markets
The activities of this segment include trading commission for securities and derivatives, admission fees from initial listing and further capital raises, annual fees charged for securities traded on the Group’s markets, and fees from our secondary market services.
Post Trade
The activities of this segment include registration of investment portfolios in the filing and settlement system, register and file its ownership, transfer, settlement, clearing and safekeeping its ownership, registering any restriction of ownership on the file securities, and associate with members of the market and settlement agents to filing and settlement system. Further, linking and managing records of securities issuers, organize general assemblies for issuers including remote voting service for such assemblies, provide reports, notifications, and information in addition to providing any other service relating to its activities according to financial market regulations. This business unit covers revenue from the post trade services.
Data & Technology Services
The activities of this segment is to grow business of Technology Services which includes offering high-quality real-time trading data, reference data, market indices, financial information to the financial community, financial technology solutions, research and development in the field of engineering and technology, innovative capital market solutions for stakeholders. This business unit covers revenue from the Data and technology services.