For the year ended 31 December 2022
(Saudi Arabian Riyals)
Share capital | Statutory reserve | General reserve | Retained earnings | Total equity | |
Balance as at 1 January 2022 | 1,200,000,000 | 360,000,000 | – | 1,532,440,906 | 3,092,440,906 |
Net profit for the year | – | – | – | 424,598,326 | 424,598,326 |
Other comprehensive income for the year | – | – | – | 22,650,595 | 22,650,595 |
Total comprehensive income for the year | – | – | – | 447,248,921 | 447,248,921 |
Dividends (Note 35) | – | – | – | (360,000,000) | (360,000,000) |
Balance as at 31 December 2022 | 1,200,000,000 | 360,000,000 | – | 1,619,689,827 | 3,179,689,827 |
Balance as at 1 January 2021 | 1,200,000,000 | 376,963,633 | 1,114,180,214 | 943,478,532 | 3,634,622,379 |
Net profit for the year | – | – | – | 587,703,531 | 587,703,531 |
Other comprehensive loss for the year | – | – | – | (9,885,004) | (9,885,004) |
Total comprehensive income for the year | – | – | – | 577,818,527 | 577,818,527 |
Dividends (Note 35) | – | – | – | (1,120,000,000) | (1,120,000,000) |
Transfer to retained earnings | – | (16,963,633) | (1,114,180,214) | 1,131,143,847 | – |
Balance as at 31 December 2021 | 1,200,000,000 | 360,000,000 | – | 1,532,440,906 | 3,092,440,906 |
The accompanying notes from (1) through (37) form an integral part of these consolidated financial statements.
Chairperson
Group Chief Executive Officer
Group Chief Financial Officer