Allowances for members to attend Board meetings for the year 2022
Number of meetings: 5 meetings
Fixed remunerations | Variable remunerations | ||||||||||||||||
Numbers are in a thousand | Specific amount |
Allowance for attending board meetings |
Total Allowance for attending committee meetings |
In-kind benefits |
Remunerations for technical, managerial and consultative work |
Remunerations of the Chairperson, Managing Director or Secretary, if a member |
Total | Percentage of the profits |
Periodic remunerations |
Short-term incentive plans |
Long-term incentive plans |
Granted shares (insert the value) |
Total | End-of-service award |
Aggregate amount |
Expenses allowance |
|
First: Independent Directors | |||||||||||||||||
1. | Mrs. Sarah Jammaz Al-Suhaimi | 250 | 0 | 0 | 0 | 0 | 100 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Mr. Hashem Othman Al Hekail | 250 | 15 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | His Excellency Mr.Youssef A Al-Benyan | 150 | 9 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Second: Non-Executive Directors | |||||||||||||||||
1. | Mr. Yazeed Abdulrahman Al Humaid | 250 | 15 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Mr. Sabti Sulaiman Al-Sabti | 250 | 15 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Ms. Rania Mahmoud Nashar | 200 | 12 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Mr. Xavier Rolet | 250 | 15 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Mr. Mark Stephen Makepeace | 250 | 15 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Third: Executive Directors | |||||||||||||||||
1. | Eng. Khalid Abdullah Al-Hussan | 250 | 15 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2,311 |
Remuneration of committee members for their membership in the Board’s Committees:
(numbers are in a thousand)
Committees members | Fixed Remuneration |
Allowance for attending Board meetings |
Total |
Audit Committee | |||
1. Mr. Yazeed A Al Humaid | 112.5 | 9 | 121.5 |
2. Mr. Hashem O Al-Hekail | 150 | 12 | 162 |
3. Mr. Abdulrahman M Al-Odan | 150 | 12 | 162 |
4 Mr. Abdullah A Al-Shuwayer | 150 | 12 | 162 |
5 Mr. Omar M Al Hoshan | 150 | 12 | 162 |
Total | 769.5 | ||
Nomination and Remuneration Committee | |||
1. His Excellency Mr. Youssef A. Al-Benyan | 60 | 6 | 66 |
2. Mr. Hashem O Al Hekail | 90 | 9 | 99 |
3. Mr. Mark S Makepeace | 150 | 15 | 165 |
4. Mr. Bandar A Bin Mogrin | 150 | 15 | 165 |
Total | 495 | ||
Risk Management Committee | |||
1. Ms. Rania M Nashar | 150 | 9 | 159 |
2. Mr. Xavier R Rolet | 150 | 9 | 159 |
3. Mr. Yahya A Al-Jabr | 150 | 9 | 159 |
Total | 477 | ||
Investment Committee | |||
1. Mrs. Sarah J Al-Suhaimi | 150 | 0 | 150 |
2. Mr. Sabti S Al-Sabti | 150 | 18 | 168 |
3. Eng. Khalid A Al-Hussan | 150 | 18 | 168 |
4. Mr. Rayan S Al-Rasheed | 100 | 12 | 112 |
5. Mr. Fahad I AlJomaih | 75 | 9 | 84 |
Total | 682 | ||
2,423.50 |
Paid remunerations to the top five Senior Executives 2022 (Including CEO and CFO)
Element | Sub Element | Amount |
Fixed remunerations | Salaries | 6,946,946 |
Allowances | 2,801,935 | |
In-kind benefits | 382,943 | |
Total | 10,131,823 | |
Variable remunerations | Periodic remunerations | – |
Profits | – | |
Short-term incentive plans | 9,500,000 | |
Long-term incentive pans | 10,800,000 | |
Granted shares | – | |
Total | 20,300,000 | |
End of Service | – | |
Aggregate amount | 30,431,823 |